Wal-Mart.com USA, LLC ESPN Shop CheapOair.com

Team Roster



Active

Pitchers
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
37 Matt Albers RP L R 27 6-0 225 $410,000
53 Alberto Castillo RP L L 34 6-3 220 $400,000
61 Armando Gabino RP R R 26 6-3 210 $400,000
51 Mike Gonzalez RP R L 31 6-2 215 $3,450,000
27 Mark Hendrickson RP L L 35 6-9 240 $1,500,000
43 Jim Johnson RP R R 26 6-5 230 $420,000
64 Luis Lebron RP R R 24 6-1 180 N/A
74 Frank Mata RP R R 25 6-1 235 N/A
26 Cla Meredith RP R R 26 6-0 190 $430,900
31 Kam Mickolio RP R R 25 6-9 255 $400,000
13 Will Ohman RP L L 32 6-2 205 $0
59 Wilfrido Perez RP L L 25 6-0 145 $400,000
76 Josh Perrault RP R R 27 6-4 215 N/A
45 Dennis Sarfate RP R R 28 6-4 225 $410,000
56 Ross Wolf RP R R 27 6-0 190 N/A
57 Jake Arrieta SP R R 23 6-4 225 N/A
35 Brad Bergesen SP L R 24 6-2 210 $400,000
49 Jason Berken SP R R 26 6-0 205 $400,000
60 Brandon Erbe SP R R 22 6-4 190 N/A
75 Chris George SP L L 30 6-2 200 N/A
46 Jeremy Guthrie SP R R 30 6-1 205 $650,000
63 David Hernandez SP R R 24 6-3 230 $400,000
73 Michael Hinckley SP R L 27 6-3 195 $400,000
17 Brian Matusz SP L L 23 6-2 190 $0
34 Kevin Millwood SP R R 35 6-4 230 $12,868,892
40 Troy Patton SP B L 24 6-1 185 $400,000
55 Alfredo Simon SP R R 28 6-4 230 $400,000
62 Chorye Spoone SP R R 24 6-1 215 $400,000
54 Chris Tillman SP R R 21 6-5 200 $0
19 Koji Uehara SP R R 34 6-1 190 $5,000,000

Catchers
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
83 Luis Bernardo C R R 22 6-0 185 N/A
79 Adam Donachie C R R 25 6-1 215 N/A
71 Michel Hernandez C R R 31 6-0 215 $0
72 Caleb Joseph C R R 23 6-3 185 N/A
16 Chad Moeller C R R 34 6-3 218 $800,000
65 Craig Tatum C R R 26 6-1 225 $0
32 Matt Wieters C B R 23 6-5 230 $400,000

Infielders
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
80 Miguel Abreu 2B R R 25 5-10 192 N/A
12 Robert Andino SS R R 25 6-0 195 $400,000
25 Garrett Atkins 3B R R 30 6-3 210 $7,050,000
9 Michael Aubrey 1B L L 27 6-0 190 N/A
66 Josh Bell 3B B R 23 6-1 220 N/A
78 Blake Davis SS L R 26 5-11 170 N/A
69 Pedro Florimon SS B R 23 6-2 180 N/A
3 Cesar Izturis SS B R 30 5-9 180 $2,400,000
6 Scott Moore SS L R 26 6-2 200 N/A
1 Brian Roberts 2B B R 32 5-9 175 $8,000,000
58 Brandon Snyder 1B R R 23 6-2 215 N/A
9 Miguel Tejada 3B R R 35 5-9 213 $14,811,414
15 Justin Turner 2B R R 25 5-11 180 N/A
23 Ty Wigginton 1B R R 32 6-0 190 $2,500,000

Outfielders
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
81 Matt Angle LF L R 24 5-10 175 N/A
10 Adam Jones CF R R 24 6-2 215 $435,000
21 Nick Markakis RF L L 26 6-2 200 $3,350,000
2 Lou Montanez LF R R 28 6-1 195 $400,000
18 Felix Pie LF L L 25 6-2 185 $410,000
14 Nolan Reimold LF R R 26 6-4 205 $400,000
77 Jeff Salazar OF L L 29 6-0 195 $550,000
30 Luke Scott LF L R 31 6-0 205 $2,400,000
82 Jonathan Tucker RF R R 26 5-8 180 N/A

Roster Analysis RHB LHB SHB RHP LHP AVG HT AVG WT AVG AGE Young Old
Orioles 17 8 5 21 9 6-1 203 27.0 21 35

Top