Wal-Mart.com USA, LLC CheapOair.com
Blackbird Nation

HOME | DRAFT | RAVEN FREE AGENTS | NFL FREE AGENTS | FRONT OFFICE | DEPTH CHARTS

 

QB | RB | WR | TE | OT | OG | C | DT | DE | ILB | OLB | CB | S |

Quarterback Prospects


Rank Name Height Weight Age Experience College
1 Blaine Gabbert 6'5" 235 LBS. 21 3 Missouri
2 Cameron Newton 6'6" 250 LBS. 21 1 Auburn
3 Jake Locker 6'3" 230 LBS. 22 4 Washington
4 Ryan Mallett 6'6" 238 LBS. 22 3 Arkansas
5 Ryan Mallett 6'7" 238 LBS. 21 2 Arkansas
6 Christian Ponder 6'3" 227 LBS. 22 4 Florida State
7 Colin Kaepernick 6'6" 225 LBS. 23 4 Nevada
8 Ricky Stanzi 6'4" 230 LBS. 23 4 Iowa
9 Andy Dalton 6'3" 220 LBS. 23 4 TCU
10 Pat Devlin 6'4" 222 LBS. 22 3 Delaware
11 Greg McElroy 6'3" 225 LBS. 22 4 Alabama
12 Scott Tolzien 6'3" 205 LBS. 23 3 Wisconsin
13 Nathan Enderle 6'5" 233 LBS. 23 4 Idaho
14 Tyrod Taylor 6'1" 210 LBS. 21 4 Virginia Tech
15 Jerrod Johnson 6'5" 245 LBS. 22 4 Texas A&M
16 T.J. Yates 6'4" 220 LBS. 23 4 North Carolina
16 Ben Chappell 6'3" 239 LBS. 23 4 Indiana
16 Taylor Potts 6'5" 222 LBS. 23 4 Texas Tech
Dollar Rent-a-Car, Inc.


NFL Draft

Top