Wal-Mart.com USA, LLC Holiday Shopping at Santa's Geek Shop - TigerDirect.com CheapOair.com
Blackbird Nation


 

Wide Receiver Prospects


CheapOair.com
Rank Name Height Weight Age Experience College
1 A.J. Green 6'4" 212 LBS. 22 3 Georgia
2 Julio Jones 6'4" 220 LBS. 21 3 Alabama
3 Titus Young 5'11" 170 LBS. 21 4 Boise State
4 Jonathan Baldwin 6'5" 225 LBS. 21 3 Pittsburgh
5 Leonard Hankerson 6'3" 205 LBS. 22 4 Miami (FL)
6 Torrey Smith 6'1" 200 LBS. 22 3 Maryland
7 Jerrel Jernigan 5'9" 190 LBS. 21 4 Troy
8 Randall Cobb 5'11" 186 LBS. 21 4 Kentucky
9 Vincent Brown 6'1" 195 LBS. 21 4 San Diego State
10 Greg Little 6'3" 220 LBS. 21 4 North Carolina
11 Tandon Doss 6'3" 205 LBS. 21 3 Indiana
12 Austin Pettis 6'3" 205 LBS. 22 4 Boise State
13 Dwayne Harris 6'0" 205 LBS. 23 4 East Carolina
14 Greg Salas 6'2" 210 LBS. 22 4 Hawaii
15 Ronald Johnson 6'0" 185 LBS. 22 4 USC
16 Terrance Toliver 6'5" 203 LBS. 22 4 LSU
17 Armon Binns 6'3" 204 LBS. 21 4 Cincinnati
18 Niles Paul 6'1" 220 LBS. 21 4 Nebraska
19 Jeff Maehl 6'1" 184 LBS. 21 4 Oregon
20 Jeremy Kerley 5'10" 192 LBS. 21 4 TCU
21 Darvin Adams 6'3" 185 LBS. 21 3 Auburn
22 Dane Sanzenbacher 5'11" 180 LBS. 22 4 Ohio State
23 DeAndre Brown 6'6" 239 LBS. 21 3 Southern Miss
24 Cecil Shorts III 6'2" 210 LBS. 21 4 Mount Union
25 Lester Jean 6'3" 195 LBS. 22 4 Florida Atlantic


NFL Draft

Top