NFL Draft Tight End Ranking
CheapOair.com Save 15% on NFL Conference Champions Apparel & Merchandise Now at TeamStore.com!
Blackbird Nation


 

Tight End Prospects


Save up to 40% on Last Minute Flights with Hotwire Limited Rates!
Rank Name Height Weight Age Experience College
1 Kyle Rudolph 6'6" 265 LBS. 21 3 Notre Dame
2 Lance Kendricks 6'4" 241 LBS. 22 3 Wisconsin
3 Luke Stocker 6'6" 253 LBS. 22 4 Tennessee
4 D.J. Williams 6'2" 251 LBS. 22 4 Arkansas
5 George Bryan 6'5" 265 LBS. 21 3 N. Carolina State
6 Zach Pianalto 6'4" 250 LBS. 21 4 North Carolina
7 Anthony Miller 6'3" 261 LBS. 21 3 California
8 Lee Smith 6'6" 267 LBS. 23 4 Marshall
9 Mike McNeill 6'4" 235 LBS. 22 4 Nebraska
10 Charlie Gantt 6'5" 260 LBS. 23 3 Michigan State
11 Virgil Green 6'5" 245 LBS. 22 3 Nevada
12 Andre Smith 6'5" 272 LBS. 22 4 Virginia Tech
13 Weslye Saunders 6'5" 270 LBS. 21 3 South Carolina
14 Cameron Graham 6'4" 253 LBS. 23 2 Louisvelle
15 Charlie Gantt 6'5" 260 LBS. 23 4 Michigan State
16 Allen Reisner 6'3" 248 LBS. 22 4 Iowa
17 Konrad Reuland 6'6" 257 LBS. 23 2 Stanford
18 Kyle Adams 6'4" 251 LBS. 23 4 Perdue
19 Eric Peitz 6'5" 258 LBS. 22 4 Colorado State
20 Joe Torchia 6'6" 260 LBS. 22 2 Virginia
21 Collin Franklin 6'5" 252 LBS. 22 3 Iowa State
22 Rob Housler 6'5" 228 LBS. 22 4 Florida Atlantic
23 Greg Smith 6'4" 250 LBS. 23 3 Texas
24 Jeffery Anderson 6'3" 255 LBS. 21 4 UAB
25 Martell Webb 6'4" 255 LBS. 21 2 Michigan


NFL Draft

Top