Wal-Mart.com USA, LLC CheapOair.com
Blackbird Nation


 

Safety Prospects


Handango Inc.
Rank Name Height Weight Age Experience College
1 Rahim Moore 6'1" 196 LBS. 20 3 UCLA
2 Deunta Williams 6'2" 215 LBS. 23 4 North Carolina
3 Quinton Carter 6'1" 200 LBS. 22 4 Oklahoma
4 Robert Sands 6'5" 221 LBS. 21 3 West Virginia
5 DeAndre McDaniel 6'1" 215 LBS. 23 4 Clemson
6 Jaiquawn Jarrett 6'2" 202 LBS. 21 4 Temple
7 Tyler Sash 6'1" 210 LBS. 22 3 Iowa
8 Jeron Johnson 5'11" 194 LBS. 21 4 Boise State
9 Eric Hagg 6'2" 210 LBS. 21 4 Nebraska
10 Shiloh Keo 5'11" 216 LBS. 23 4 Idaho
11 Ahmad Black 5'9" 190 LBS. 21 4 Florida
12 Zac Etheridge 6'0" 213 LBS. 22 4 Auburn
13 Davon Morgan 6'0" 196 LBS. 22 4 Virginia Tech
14 Jermale Hines 6'1" 216 LBS. 23 4 Ohio State
15 Jerrard Tarrant 6'1" 205 LBS. 21 2 Georgia Tech
16 Chris L. Rucker 6'2" 200 LBS. 22 4 Michigan State
17 Joe Lefeged 6'1" 205 LBS. 22 4 Rutgers
15 Duke Ihenacho 6'1" 210 LBS. 21 4 San Jose State
16 Brian Lainhart 6'1" 207 LBS. 23 4 Kent State
17 Jeron Johnson 5'11" 194 LBS. 21 4 Boise State
18 DeJon Gomes 6'0" 200 LBS. 22 2 Nebraska
19 Chris Conte 6'3" 212 LBS. 21 4 California
20 Nate Williams 6'0" 215 LBS. 21 4 Washington
21 Chris Culliver 6'1" 201 LBS. 22 3 South Carolina
22 Eugene Clifford 6'2" 205 LBS. 22 4 Tennessee State
23 Mark LeGree 6'1" 200 LBS. 21 4 Appalachian State
24 Johnny Brown 6'1" 212 LBS. 21 4 Mississippi
25 Wes Davis 6'1" 221 LBS. 23 4 Boston College
Wireless from AT&T


NFL Draft

Top