CheapOair.com Save 15% on NFL Conference Champions Apparel & Merchandise Now at TeamStore.com!
Blackbird Nation

HOME | DRAFT | RAVEN FREE AGENTS | NFL FREE AGENTS | FRONT OFFICE | DEPTH CHARTS

 

Runningback Prospects


Get Android Apps and Games from Handango.
Rank Name Height Weight Age Experience College
1 Mark Ingram 5'10" 215 LBS. 21 3 Alabama
2 Mikel Leshoure 6'1" 230 LBS. 20 3 Illinois
3 Ryan Williams 5'10" 202 LBS. 20 2 Virginia Tech
4 Shane Vereen 5'10" 204 LBS. 21 3 California
5 Daniel Thomas 6'2" 228 LBS. 22 4 Kansas State
6 DeMarco Murray 6'1" 207 LBS. 22 4 Oklahoma
7 Jacquizz Rodgers 5'7" 191 LBS. 21 3 Oregon State
8 Kendall Hunter 5'8" 197 LBS. 22 4 Oklahoma State
9 Delone Carter 5'10" 215 LBS. 23 4 Syracuse
10 Jordan Todman 5'9" 193 LBS. 21 3 Connecticut
11 Dion Lewis 5'8" 195 LBS. 21 2 Pittsburgh
12 Noel Devine 5'8" 180 LBS. 21 4 West Virginia
13 Bilal Powell 6'1" 215 LBS. 22 4 Louisville
14 Derrick Locke 5'9" 190 LBS. 23 4 Kentucky
15 Roy Helu 6'0" 220 LBS. 22 4 Nebraska
16 Stevan Ridley 6'0" 223 LBS. 22 3 LSU
17 Taiwan Jones 6'1" 200 LBS. 22 3 Eastern Wash.
18 Darren Evans 6'0" 220 LBS. 22 2 Virginia Tech
19 Da'Rel Scott 5'11" 200 LBS. 22 4 Maryland
20 Anthony Allen 6'0" 229 LBS. 22 4 Georgia Tech
21 Darius Marshall 5'10" 190 LBS. 20 3 Marshall
22 Allen Bradford 6'0" 235 LBS. 22 4 USC
23 Evan Royster 6'1" 228 LBS. 23 4 Penn State
24 Mario Fannin 5'11" 228 LBS. 23 4 Auburn
25 Brandon Saine 6'1" 219 LBS. 22 4 Ohio State
26 Baron Batch 5'10" 210 LBS. 23 4 Texas Tech


NFL Draft

Top