Wal-Mart.com USA, LLC CheapOair.com
Blackbird Nation


 

Outside Linebacker Prospects


Rank Name Height Weight Age Experience College
1 Von Miller 6'3" 243 LBS. 21 4 Texas A&M
2 Akeem Ayers 6'4" 255 LBS. 21 3 UCLA
3 Aldon Smith 6'5" 260 LBS. 20 2 Missouri
4 Justin Houston 6'3" 258 LBS. 22 3 Georgia
5 Sam Acho 6'3" 260 LBS. 22 4 Texas
6 Bruce Carter 6'3" 235 LBS. 22 4 North Carolina
7 Brooks Reed 6'3" 262 LBS. 23 4 Arizona
8 Jeremy Beal 6'3" 267 LBS. 23 4 Oklahoma
9 Jabaal Sheard 6'4" 260 LBS. 21 4 Pittsburgh
10 Thomas Keiser 6'5" 257 LBS. 21 3 Stanford
11 Dontay Moch 6'1" 245 LBS. 22 4 Nevada
12 Steven Friday 6'4" 252 LBS. 24 4 Virginia Tech
13 Bruce Miller 6'2" 255 LBS. 22 4 UCF
14 Brian Duncan 6'1" 248 LBS. 22 4 Texas Tech
15 Chris Carter 6'2" 240 LBS. 22 4 Fresno State
16 Wayne Daniels 6'2" 250 LBS. 23 4 TCU
17 Lawrence Wilson 6'1" 226 LBS. 23 4 Connecticut
18 Kenny Rowe 6'3" 232 LBS. 21 4 Oregon
19 K.J. Wright 6'4" 250 LBS. 21 4 Mississippi State
20 Adrian Moten 6'2" 230 LBS. 22 4 Maryland
21 Rodney Gnat 6'3" 253 LBS. 23 4 Louisville
22 Jonas Mouton 6'2" 240 LBS. 22 4 Michigan
23 Greg Lloyd 6'2" 259 LBS. 21 4 Connecticut
24 Doug Hogue 6'2" 226 LBS. 21 4 Syracuse
25 Eric Gordon 6'0" 224 LBS. 21 4 Michigan State
CheapOair.com


NFL Draft

Top