CheapOair.com Save 15% on NFL Conference Champions Apparel & Merchandise Now at TeamStore.com!
Blackbird Nation


 

Inside Linebacker Prospects


Wenger Top Brands for Less 160 x 600 v1
Rank Name Height Weight Age Experience College
1 Greg Jones 6'1" 240 LBS. 22 4 Michigan State
2 Kelvin Sheppard 6'3" 240 LBS. 23 4 LSU
3 Nate Irving 6'1" 235 LBS. 22 3 N. Carolina State
4 Martez Wilson 6'4" 250 LBS. 21 4 Illinois
5 Casey Matthews 6'2" 235 LBS. 22 4 Oregon
6 Quan Sturdivant 6'2" 230 LBS. 22 4 North Carolina
7 Josh Bynes 6'2" 235 LBS. 21 4 Auburn
8 Michael Mohamed 6'3" 245 LBS. 22 4 California
9 Colin McCarthy 6'2" 240 LBS. 22 4 Miami (FL)
10 Chris White 6'4" 245 LBS. 22 4 Mississippi State
11 Mario Harvey 6'0" 250 LBS. 23 4 Marshall
12 Alex Wujciak 6'3" 245 LBS. 22 3 Maryland
13 Scott Lutrus 6'3" 245 LBS. 22 4 Connecticut
14 Ross Homan 6'0" 227 LBS. 23 4 Ohio State
15 Nick Bellore 6'1" 250 LBS. 21 4 Central Michigan
16 Akeem Dent 6'2" 233 LBS. 23 4 Georgia
17 Brian Duncan 6'1" 248 LBS. 22 4 Texas Tech
18 Orie Lemon 6'1" 240 LBS. 23 4 Oklahoma State
19 Elijah Joseph 6'2" 240 LBS. 22 4 Temple
20 Brad Jefferson 6'2" 244 LBS. 21 4 Georgia Tech
21 Jonathan Cornell 6'1" 235 LBS. 23 4 Mississippi
22 Jeff Tarpinian 6'3" 238 LBS. 23 4 Iowa
23 Jared Norton 6'3" 248 LBS. 23 4 Texas
24 Brian Smith 6'3" 234 LBS. 22 4 Notre Dame
25 Jamon Hughes 6'0" 245 LBS. 23 2 Memphis
Boxed-Gifts.Com


NFL Draft

Top