CheapOair.com Save 15% on NFL Conference Champions Apparel & Merchandise Now at TeamStore.com!
Blackbird Nation


 

Defensive Tackle Prospects


CheapOair.com
Rank Name Height Weight Age Experience College
1 Nick Fairley 6'5" 298 LBS. 21 3 Auburn
2 Marcell Dareus 6'4" 306 LBS. 21 3 Alabama
3 Stephen Paea 6'1" 311 LBS. 21 3 Oregon State
4 Corey Liuget 6'3" 300 LBS. 21 3 Illinois
5 Muhammed Wilkerson 6'5" 305 LBS. 21 3 Temple
6 Phil Taylor 6'4" 340 LBS. 22 4 Baylor
7 Marvin Austin 6'3" 310 LBS. 22 4 North Carolina
8 Drake Nevis 6'2" 285 LBS. 21 4 LSU
9 Jarvis Jenkins 6'4" 310 LBS. 22 4 Clemson
10 Jurrell Casey 6'1" 305 LBS. 21 3 USC
11 Jerrell Powe 6'2" 320 LBS. 23 3
12 Sione Fua 6'2" 306 LBS. 22 4 Stanford
13 Lawrence Guy 6'5" 300 LBS. 20 3 Arizona State
14 Ian Williams 6'2" 305 LBS. 21 4 Notre Dame
15 Kenrick Ellis 6'5" 340 LBS. 21 3 Hampton
16 Terrell McClain 6'3" 310 LBS. 22 4 South Florida
17 David Carter 6'5" 297 LBS. 22 4 UCLA
18 Cedric Thornton 6'4" 299 LBS. 22 4 Southern Arkansas
19 Adrian Taylor 6'4" 302 LBS. 22 4 Oklahoma
20 Colby Whitlock 6'3" 294 LBS. 22 4 Texas Tech
21 Martin Parker 6'3" 283 LBS. 22 4 Richmond
22 Anthony Gray 6'0" 317 LBS. 22 4 Southern Miss
23 Ollie Ogbu 6'1" 285 LBS. 23 4 Penn State
24 Chris Neild 6'2" 313 LBS. 21 4 West Virginia
25 Cory Grant 6'2" 305 LBS. 22 4 TCU
26 Lucas Patterson 6'4" 295 LBS. 23 4 Texas A&M


NFL Draft

Top