Wal-Mart.com USA, LLC CheapOair.com
Blackbird Nation


 

Defensive End Prospects


BargainCell.com Up to 80% off Cell Phone Accessories
Rank Name Height Weight Age Experience College
1 Da'Quan Bowers 6'4" 280 LBS. 20 3 Clemson
2 Robert Quinn 6'5" 270 LBS. 20 3 North Carolina
3 Aldon Smith 6'5" 260 LBS. 20 2 Missouri
4 Adrian Clayborn 6'4" 285 LBS. 22 4 Iowa
5 Ryan Kerrigan 6'4" 263 LBS. 22 4 Purdue
6 Cameron Jordan 6'4" 283 LBS. 21 4 California
7 J.J. Watt 6'6" 292 LBS. 21 3 Wisconsin
8 Cameron Heyward 6'5" 288 LBS. 21 4 Ohio State
9 Allen Bailey 6'4" 285 LBS. 21 4 Miami (FL)
10 Greg Romeus 6'6" 270 LBS. 22 4 Pittsburgh
11 Christian Ballard 6'5" 297 LBS. 22 4 Iowa
12 Ricky Elmore 6'5" 260 LBS. 23 4 Arizona
13 Pierre Allen 6'5" 265 LBS. 23 4 Nebraska
14 Cliff Matthews 6'4" 268 LBS. 21 4 South Carolina
15 Wayne Daniels 6'2" 250 LBS. 23 4 TCU
16 Ryan Winterswyk 6'4" 263 LBS. 23 4 Boise State
17 Ugo Chinasa 6'5" 260 LBS. 22 4 Oklahoma State
18 Jabaal Sheard 6'4" 260 LBS. 21 4 Pittsburgh
19 Karl Klug 6'4" 270 LBS. 22 4 Iowa
20 Jonathan Freeny 6'3" 250 LBS. 21 4 Rutgers
21 Justin Trattou 6'4" 255 LBS. 22 4 Florida
22 Jake Laptad 6'4" 260 LBS. 22 4 Kansas
23 Zane Parr 6'6" 275 LBS. 21 3 Virginia
24 Michael Goggans 6'3" 261 LBS. 22 4 Auburn
25 Mario Addison 6'3" 254 LBS. 22 4 Troy
26 Craig Marshall 6'4" 265 LBS. 22 3 South Florida
27 Lazarius Levingston 6'4" 280 LBS. 23 4 LSU
28 Scott Solomon 6'3" 270 LBS. 22 3 Rice
29 Clay Nurse 6'3" 260 LBS. 22 3 Illinois
30 DeMarcus Dobbs 6'2" 285 LBS. 23 4 Georgia


NFL Draft

Top