Blackbird Nation


 

Cornerback Prospects


Rank Name Height Weight Age Experience College
1 Patrick Peterson 6'1" 222 LBS. 20 3 LSU
2 Prince Amukamara 6'1" 205 LBS. 21 4 Nebraska
3 Jimmy Smith 6'2" 205 LBS. 22 4 Colorado
4 Ras-I Dowling 6'2" 200 LBS. 22 4 Virginia
5 Aaron Williams 6'1" 195 LBS. 21 4 Texas
6 Brandon Harris 5'11" 195 LBS. 20 3 Miami (FL)
7 Brandon Burton 6'1" 185 LBS. 21 3 Utah
8 Johnny Patrick 6'1" 190 LBS. 22 4 Louisville
9 Rashad Carmichael 5'11" 186 LBS. 22 4 Virginia Tech
10 Curtis Brown 6'0" 184 LBS. 22 4 Texas
11 Davon House 6'0" 190 LBS. 22 4 New Mexico State
12 Kendric Burney 5'9" 190 LBS. 22 4 North Carolina
13 Brandon Hogan 5'10" 189 LBS. 22 4 West Virgina
14 Chimdi Chekwa 6'0 190 LBS. 22 4 Ohio State
15 Shareece Wright 5'11" 185 LBS. 23 4 USC
16 Chris Culliver 6'1" 201 LBS. 22 4 South Carolina
17 Richard Sherman 6'2" 192 LBS. 22 3 Stanford
18 Marcus Gilchrist 5'11" 190 LBS. 22 4 Clemson
19 Korey Lindsey 6'0" 190 LBS. 21 4 Southern Illinois
20 Curtis Marsh 6'1" 193 LBS. 22 3 Utah State
22 Darrin Walls 6'0" 190 LBS. 22 4 Notre Dame
23 Josh Thomas 5'11" 198 LBS. 21 4 Buffalo
24 Mario Butler 6'1" 184 LBS. 22 4 Georgia Tech
25 Chris Harris 5'10" 190 LBS. 21 4 Kansas
26 Cortez Allen 6'2" 186 LBS. 22 3 Citadel
Save up to 40% on Last Minute Flights with Hotwire Limited Rates!


NFL Draft

Top