|
|
|
LATEST NEWS
1.06.11:
Standford QB Andrew Luck announced that he will not enter the NFL draft, even though he was projected to be No. 1 overall pick. He is committed to returning to college, and has decided to putt off his football career for another year to peruse his degree in architectural design. The announcement came two days after Stanford won the Orange Bowl, in which Luck threw for 4 touchdown passes. Luck threw 32 TD passes and eight interceptions while leading Stanford to a 12-1 record.
1.09.11:
Georgia WR A.J. Green will forgo his senior year and enter the 2011 NFL Draft. The star receiver called it one of the most difficult decisions he's ever had to make. He's projected as a possible No. 1 pick even after a 4-game suspension at the start of the season.
11.13.11:
Mississippi State OT Derek Sherrod is in a battle to be the no. 1 OT taken off the board. Thought to be a top 10 talent and a sure round 1 prospect. |
|
|
| Offensive Linemen |
| Name | Time |
| Kelce, Jason | 4.14 |
| Solder, Nate | 4.34 |
| Anthony Castonzo | 4.40 |
| Fusco, Brandon | 4.43 |
| Person, Michael | 4.50 |
| Moffitt, John | 4.53 |
| O'Dowd, Kristofer | 4.58 |
| Vandervelde, Julian | 4.59 |
| Bartholomew, Ryan | 4.62 |
| Linnenkohl, Alex | 4.62 |
| Schilling, Steve | 4.62 |
| Watkins, Danny | 4.62 |
| Williams, Zachary | 4.62 |
| Arkin, David | 4.63 |
| Sherrod, Derek | 4.63 |
|
|
| Tight Ends |
| Name | Time |
| Cameron, Jordan | 4.03 |
| Clay, Charles | 4.15 |
| Kendricks, Lance | 4.15 |
| Housler, Robert | 4.21 |
| Oordt, Schuylar | 4.25 |
| Smith, Lee | 4.28 |
| Thomas, Julius | 4.31 |
| Gantt, Charlie | 4.40 |
| Green, Virgil | 4.40 |
| Stocker, Luke | 4.40 |
| Pianalto, Zack | 4.41 |
| | |
|
|
|
| Quarterbacks |
| Name | Time |
| Taylor, Tyrod | 4.09 |
| Locker, Jake | 4.12 |
| Portis, Joshua | 4.12 |
| Yates, Taylor | 4.12 |
| Kaepernick, Colin | 4.18 |
| Gabbert, Blaine | 4.26 |
| Dalton, Andrew | 4.27 |
| Colburn, Ryan | 4.28 |
| Johnson, Jerrod | 4.31 |
| Devlin, Patrick | 4.32 |
| Stanzi, Richard | 4.43 |
| Mcelroy, Gregory | 4.45 |
| Enderle, Nathan | 4.46 |
|
|
| Receivers |
| Name | Time |
| Pettis, Austin | 3.88 |
| Maehl, Jeffrey | 3.94 |
| Sanzenbacher, Dane | 3.97 |
| Toliver, Terrence | 4.03 |
| Shorts, Cecil | 4.07 |
| Robinson, Aldrick | 4.09 |
| Whalen, Ryan | 4.09 |
| Williams, Marshall | 4.09 |
| Salas, Greg | 4.10 |
| Sanders, Jock | 4.13 |
| Smith, Torrey | 4.13 |
| Paul, Niles | 4.14 |
| Moore, Denarius | 4.15 |
| Turner, Terrance | 4.15 |
|
|
| Running backs |
| Name | Time |
| Helu, Roy | 4.01 |
| Cooper, Graig | 4.03 |
| Allen, Anthony | 4.06 |
| Carter, Delone | 4.07 |
| Berry, Damien | 4.12 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
|
|
| Linebackers |
| Name | Time |
| Bellore, Nicholas | 4.00 |
| Mohamed, Michael | 4.00 |
| Miller, Vonnie | 4.06 |
| Mccarthy, Colin | 4.20 |
| Rolle, Brian | 4.26 |
| Jones, Greg | 4.27 |
| Sheppard, Kelvin | 4.28 |
| Thomas, James | 4.28 |
| Wilson, Martez | 4.28 |
| Ayers, Akeem | 4.28 |
| Homan, Ross | 4.34 |
| Mouton, Jonas | 4.34 |
| Lemon, Orie | 4.40 |
| Foster, Mason | 4.45 |
| Smith, Darryl | 4.45 |
|
|
| Defensive Linemen |
| Name | Time |
| Clayborn, Adrian | 4.13 |
| Watt, J.J. | 4.21 |
| Reed, Brooks | 4.28 |
| Ozougwu, Cheta | 4.31 |
| Acho, Sam | 4.32 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
|
| Defensive Backs |
| Name | Time |
| Keo, Shiloh | 3.90 |
| Sims, David | 3.90 |
| Moore, Rahim | 3.96 |
| Brown, Chykie | 4.00 |
| Brown, Curtis | 4.00 |
| Sands, Robert | 4.06 |
| Legree, Mark | 4.09 |
| Williams, Nathan | 4.15 |
| Hill, Will | 4.19 |
| | |
| | |
| | |
| | |
|
|
|
|
|
|
| |
|